FTTH Anti-Mouse Fiber Cable with flame retardant jacket and with supporting wire, there are strengthen members inside the cables for supporting the whole cables, In the center of the cable is a Spiral Stainless Steel Armored tube design, the whole cable meet the RoHS standards and contains no harmful components, in general,it is a highly recommended FTTH drop cables for use in the fiber to the home projects.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FC-017 |
Product name | FTTH Anti-Mouse Fiber Cable |
Place of Origin | Guangdong, China |
Low Price |
1.Used in the FTTH projects
2.Outdoor aerial application
3.High speed optical routes in building
4.High performance optical network operation
Item | Contents | Value | ||
Fibre Count | 1 | 2 | 4 | |
Self-supporting Strength member | material | Steel wire | ||
diameter (mm) | 1.1mm | |||
Strength member | material | KFRP/Steel wire | ||
diameter (mm) | 0.52/0.45 | 0.52/0.45 | 0.52/0.45 | |
Sheath | Thickness (mm) | ≥0.40 |
||
Cable diameter(mm) Approx. | 2.0*5.2(±0.1) | 2.0*5.2(±0.1) | 2.0*5.2(±0.1) | |
Cable weight(kg/km) Approx. | 18.5/20 | 19/20.5 | 20/21.5 | |
Operating temperature range | -40~+70 | |||
Tensile Strength Short/ Long Term(N) | 600/300 | |||
Crush resistance short/long term (N/100mm) | 1000/500 |
Items | Test Standard | Specified Value | Requirements |
Tension | IEC 60794-1-2-E1 | See Technical data | Additional attenuation: ≤0.4dB after test |
Crush | IEC 60794-1-2-E3 | See Technical data | Additional attenuation: ≤0.4dB after test |
Impact | IEC 60794-1-2-E4 | R=300mm, 10Nm, one in 3 different places |
Additional attenuation: ≤0.4dB after test |
Repeated Bending | IEC 60794-1-2-E6 | R=30H | Additional attenuation: ≤0.4dB after test |
Temperature Cycling | IEC 60794-1-2-F1 | -40℃~+70℃ | Attenuation change: ≤0.4dB/km after test |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping