FWDM is based on thin-film filter (TFF) technology and is widely used in EDFA, Raman amplifiers, WDM networks and fiber optic instruments. The device combines or separates light of different wavelengths over a wide wavelength range. It can expand the capacity of a single fiber, two-way communication, so that widely used in optical network upgrade and expansion, or the introduction of new integrated services.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-WD-014 |
Product name | FWDM Filter WDM Module |
Place of Origin | Guangdong, China |
Low Price |
Low Insertion loss
High Channel Isolation
Low Polarization Dependent Loss
Fiber Amplifier
CATV Fiber Optic Links
Long-hual,Metro,Access and FTTx
Parameter | FWDM T4/R35 | FWDM T5/R34 | FWDM T3/R45 | FWDM T34/R5 | |
Pass Band Wavelength Range (nm)±10 | 1480~1500 | 1540~1560 | 1260~1360 | 1260~1360 & 1480~1500 | |
Reflection Band 1 Wavelength Range(nm)±10 | 1260~1360 | 1260~1360 | 1480~1500 | 1540~1560 | |
Reflection Band 2 Wavelength Range (nm)±10 | 1540~1560 | 1480~1500 | 1540~1560 | ||
Insertion Loss(dB) | Reflect Channel | ≤0.6 | |||
Pass Channel | ≤0.8 | ||||
Insertion Loss Variation(dB) | <0.3 | ||||
Isolation(dB) | Pass Channel | >15 | |||
Reflect Channel | >30 | ||||
Inertion Loss Temperature Sensitivity(dB/ºC) | <0.005 | ||||
Polarization Dependent Loss(dB) | <0.1 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity(dB) | >50 | ||||
Return Loss(dB) | >50 | ||||
Maximum Power Handling(mW) | 500 | ||||
Opterating Temperature(ºC) | -20~+70 | ||||
Storage Temperature(ºC) | -40~+85 |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping